Abschlusstabellen
HSMM Klasse 5 bis 13
Mannschafts-Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Mannschaft | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|
1. | Mattias-Claudius-Gym | 6 | 1 | 0 | 13 – 1 | 45.5 | 63.0 | ||
2. | Gym Buckhorn | 6 | 1 | 0 | 13 – 1 | 42.0 | 65.0 | ||
3. | Christianeum | 5 | 0 | 2 | 10 – 4 | 37.5 | 59.0 | ||
4. | OhlChess 1 | 5 | 0 | 2 | 10 – 4 | 35.5 | 62.0 | ||
5. | Charlotte-Paulsen-Gym | 4 | 1 | 2 | 9 – 5 | 33.0 | 55.0 | ||
6. | Brecht Schule | 4 | 1 | 2 | 9 – 5 | 31.0 | 58.0 | ||
7. | Helmut-Schmidt-Gym | 4 | 1 | 2 | 9 – 5 | 28.5 | 53.0 | ||
8. | Alexander-von-Humboldt-Gym | 4 | 0 | 3 | 8 – 6 | 36.0 | 43.0 | ||
9. | Margaretha-Rothe-Gym | 4 | 0 | 3 | 8 – 6 | 35.0 | 60.0 | ||
10. | Goethe-Schule-Harburg | 4 | 0 | 3 | 8 – 6 | 33.5 | 51.0 | ||
11. | Goethe-Gym 1 | 4 | 0 | 3 | 8 – 6 | 29.0 | 65.0 | ||
12. | Gym Grootmoor | 4 | 0 | 3 | 8 – 6 | 26.0 | 57.0 | ||
13. | Rudolf-Steiner-Schule Harburg | 3 | 1 | 3 | 7 – 7 | 31.5 | 43.0 | ||
14. | OhlChess 3 | 3 | 1 | 3 | 7 – 7 | 27.5 | 53.0 | ||
15. | STS Barmbek 2 | 3 | 1 | 3 | 7 – 7 | 23.5 | 45.0 | ||
16. | Wichern-Schule | 3 | 1 | 3 | 7 – 7 | 22.0 | 58.0 | ||
17. | Goethe-Gym 2 | 3 | 0 | 4 | 6 – 8 | 30.0 | 44.0 | ||
18. | STS Barmbek 1 | 3 | 0 | 4 | 6 – 8 | 29.0 | 37.0 | ||
19. | STS Hamburg-Mitte | 3 | 0 | 4 | 6 – 8 | 27.5 | 39.0 | ||
20. | STS Ehestorfer Weg | 3 | 0 | 4 | 6 – 8 | 23.5 | 48.0 | ||
21. | STS Alter Teichweg | 3 | 0 | 4 | 6 – 8 | 19.5 | 47.0 | ||
22. | Gym Bondenwald | 1 | 3 | 3 | 5 – 9 | 25.5 | 40.0 | ||
23. | OhlChess 4 | 2 | 1 | 4 | 5 – 9 | 23.0 | 46.0 | ||
24. | OhlChess 2 | 2 | 1 | 4 | 5 – 9 | 23.0 | 33.0 | ||
25. | STS Mümmelm. 2 | 2 | 0 | 5 | 4 – 10 | 18.0 | 35.0 | ||
26. | Friedrich-Ebert-Gym | 2 | 0 | 5 | 4 – 10 | 17.5 | 39.0 | ||
27. | STS Mümmelm. 1 | 1 | 0 | 6 | 2 – 12 | 14.5 | 36.0 | ||
28. | STS Barmbek 3 | 0 | 0 | 7 | 0 – 14 | 12.0 | 38.0 |
HSMM Klasse 5 und 6
Mannschafts-Rangliste: Stand nach der 5. Runde | |||||||||
Rang | Mannschaft | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|
1. | Johanneum | 5 | 0 | 0 | 10 – 0 | 34.5 | 29.0 | ||
2. | Schule Rellinger Str | 3 | 1 | 1 | 7 – 3 | 27.0 | 27.0 | ||
3. | Gym Grootmoor | 3 | 1 | 1 | 7 – 3 | 26.0 | 32.0 | ||
4. | MRG | 3 | 0 | 2 | 6 – 4 | 24.5 | 26.0 | ||
5. | Gym Bondenwald 1 | 2 | 1 | 2 | 5 – 5 | 23.5 | 18.0 | ||
6. | Rudolf-Steiner-Schule Harburg | 2 | 1 | 2 | 5 – 5 | 20.5 | 27.0 | ||
7. | Gym Ohlstedt | 2 | 0 | 3 | 4 – 6 | 15.0 | 21.0 | ||
8. | Goethe-Gym | 2 | 0 | 3 | 4 – 6 | 13.5 | 28.0 | ||
9. | Gym Bondenwald 2 | 1 | 0 | 4 | 2 – 8 | 12.5 | 21.0 | ||
10. | Spielfreie Schule | 0 | 0 | 5 | 0 – 10 | 0.0 | 21.0 |